<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YOU&#039;RE THE STAR OF     MY MOVIE &#187; Pictures I Didn&#8217;t Take</title>
	<atom:link href="http://www.johnvonpamer.com/blog/category/pictures-i-didnt-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnvonpamer.com/blog</link>
	<description>John von Pamer&#039;s photoblog</description>
	<lastBuildDate>Wed, 08 May 2013 19:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What&#8217;s Does a 40-Year-Old Photo Sitting on the Surface of the Moon Look Like Now?</title>
		<link>http://www.johnvonpamer.com/blog/2012/03/30/whats-does-a-40-year-old-photo-sitting-on-the-surface-of-the-moon-look-like-now/</link>
		<comments>http://www.johnvonpamer.com/blog/2012/03/30/whats-does-a-40-year-old-photo-sitting-on-the-surface-of-the-moon-look-like-now/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:10:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Information Inspiration]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Charlie Duke]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1536</guid>
		<description><![CDATA[I wonder what the family photo that astronaut Charlie Duke left on the surface of the moon during Apollo 16 in April 1972 looks like now? It was left in low gravity, no wind, left in plastic&#8230; Is it sun bleached white paper? Or is it perfectly preserved? This is a before and after series [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder what the family photo that astronaut Charlie Duke left on the surface of the moon during Apollo 16 in April 1972 looks like now?<br />
It was left in low gravity, no wind, left in plastic&#8230; Is it sun bleached white paper?</p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/AS16-117-18841HR2.jpg"><img class="alignright size-full wp-image-1539" title="AS16-117-18841HR" src="http://www.johnvonpamer.com/blog/wp-content/uploads/AS16-117-18841HR2.jpg" alt="" width="620" height="626" /></a></p>
<p>Or is it perfectly preserved? This is a before and after series I&#8217;d like to see.</p>
<p>NASA has an awesome image site about the Apollo mission at <a title="Apollo Archive" href="http://www.apolloarchive.com/apollo_gallery.html" target="_blank" onclick="urchinTracker('/outgoing/www.apolloarchive.com/apollo_gallery.html?referer=');">www.apolloarchive.com/apollo_gallery.html</a></p>
<p>You can easily find photos that looks like this:</p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/ap7-KSC-68P-416.jpg"><img class="alignright size-large wp-image-1544" style="margin: 2px 1px;" title="ap7-KSC-68P-416" src="http://www.johnvonpamer.com/blog/wp-content/uploads/ap7-KSC-68P-416-496x620.jpg" alt="" width="496" height="620" /></a></p>
<p>If you have a lot of spare time you could easily spend it in an internet wormhole looking at moon landing conspiracy sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2012/03/30/whats-does-a-40-year-old-photo-sitting-on-the-surface-of-the-moon-look-like-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God, Photography is Weird</title>
		<link>http://www.johnvonpamer.com/blog/2011/10/26/god-photography-is-weird/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/10/26/god-photography-is-weird/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:54:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Julius and Ethel Rosenberg]]></category>
		<category><![CDATA[Marcia Resnick]]></category>
		<category><![CDATA[Roy Cohn]]></category>
		<category><![CDATA[Steve Rubell]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1450</guid>
		<description><![CDATA[Marcia Resnick&#8216;s &#8220;Roy Cohn and Steve Rubell&#8221; &#8230; just cause. p.s. This reminds me that I once took photos in the West Village apartment of Julius and Ethel Rosenberg. Time to dig through the negatives!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/MarciaResnick.png"><img class="alignleft size-full wp-image-1451" title="Marcia Resnick's &quot;Roy Cohn and Steve Rubell&quot;" src="http://www.johnvonpamer.com/blog/wp-content/uploads/MarciaResnick.png" alt="" width="596" height="452" /></a></p>
<p><a title="Marcia Resnick" href="http://www.marciaresnick.com/www.marciaresnick.com/Four.html#27" target="_blank" onclick="urchinTracker('/outgoing/www.marciaresnick.com/www.marciaresnick.com/Four.html_27?referer=');">Marcia Resnick</a>&#8216;s &#8220;Roy Cohn and Steve Rubell&#8221; &#8230; just cause.</p>
<p>p.s. This reminds me that I once took photos in the West Village apartment of Julius and Ethel Rosenberg. Time to dig through the negatives!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/10/26/god-photography-is-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Ray</title>
		<link>http://www.johnvonpamer.com/blog/2011/08/02/man-ray/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/08/02/man-ray/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:53:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Information Inspiration]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Bruce Nauman]]></category>
		<category><![CDATA[Edward Steichen]]></category>
		<category><![CDATA[Man Ray]]></category>
		<category><![CDATA[Marcus Bunyan]]></category>
		<category><![CDATA[MOMA]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1397</guid>
		<description><![CDATA[I recently paged through Rizzoli&#8217;s &#8220;Man Ray / Bazaar Years&#8221;. I love photographers that manage to split editorial and fine art careers (Edward Steichen is a current obsession). Dear Career Gods, Sign me up for that split. Love, John I missed MOMA&#8217;s &#8220;The Original Copy Show&#8221; but an Art Blart post contains a large selection [...]]]></description>
			<content:encoded><![CDATA[<p>I recently paged through Rizzoli&#8217;s <em>&#8220;Man Ray / Bazaar Years&#8221;</em>. I love photographers that manage to split editorial and fine art careers (Edward Steichen is a current obsession).</p>
<p>Dear Career Gods,<br />
Sign me up for that split.<br />
Love,<br />
John</p>
<p>I missed MOMA&#8217;s &#8220;The Original Copy Show&#8221; but an <a title="Art Blart" href="https://artblart.wordpress.com/2010/10/24/exhibition-the-original-copy-photography-of-sculpture-1839-to-today-at-the-museum-of-modern-art-new-york/" target="_blank" onclick="urchinTracker('/outgoing/artblart.wordpress.com/2010/10/24/exhibition-the-original-copy-photography-of-sculpture-1839-to-today-at-the-museum-of-modern-art-new-york/?referer=');">Art Blart</a> post contains a large selection of images from the show, which examines how photographers examine sculpture in their work.  <a title="MOMA" href="http://moma.org/interactives/exhibitions/2010/originalcopy/" target="_blank" onclick="urchinTracker('/outgoing/moma.org/interactives/exhibitions/2010/originalcopy/?referer=');">MOMA&#8217;s exhibition site</a> for the show is also, in the words/sculpture/photograph of Bruce Nauman, HOT.</p>
<p>Note: I spent some time as a book buyer and would be remiss if I didn&#8217;t mention that the <a title="ABE Books" href="http://www.abebooks.com/servlet/SearchResults?sts=t&amp;tn=Man+Ray+Bazaar+Years&amp;x=0&amp;y=0" target="_blank" onclick="urchinTracker('/outgoing/www.abebooks.com/servlet/SearchResults?sts=t_amp_tn=Man+Ray+Bazaar+Years_amp_x=0_amp_y=0&amp;referer=');">hard cover looks valuable and the paperback is pretty cheap.</a></p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/ManyRay-Bazaar_2821.jpg"><img class="alignright size-full wp-image-1398" title="ManyRay-Bazaar_2821" src="http://www.johnvonpamer.com/blog/wp-content/uploads/ManyRay-Bazaar_2821.jpg" alt="" width="450" height="575" /></a><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/ManRay_Bazaar_2820.jpg"><img class="alignright size-full wp-image-1399" title="ManRay_Bazaar_2820" src="http://www.johnvonpamer.com/blog/wp-content/uploads/ManRay_Bazaar_2820.jpg" alt="" width="620" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/08/02/man-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tense Moments &#8211; Bin Laden is Dead</title>
		<link>http://www.johnvonpamer.com/blog/2011/05/03/1291/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/05/03/1291/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:01:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[People You Want to Meet]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1291</guid>
		<description><![CDATA[I know you&#8217;re a been there done that kinda guy, but holy shit Pete Souza this picture is unbelievable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/SituationRoom.jpg"><img class="alignleft size-full wp-image-1292" style="border: 1px solid black;" title="SituationRoom" src="http://www.johnvonpamer.com/blog/wp-content/uploads/SituationRoom.jpg" alt="" width="620" height="454" /></a></p>
<p>I know you&#8217;re a <a title="Pete Souza - Reagan" href="http://www.petesouza.com/gallery.html?gallery=Portrait%20of%20a%20President" target="_blank" onclick="urchinTracker('/outgoing/www.petesouza.com/gallery.html?gallery=Portrait_20of_20a_20President&amp;referer=');">been there done that kinda guy,</a> but holy shit Pete Souza <a title="&quot;Behind the Hunt for Bin Laden&quot;" href="http://www.nytimes.com/2011/05/03/world/asia/03intel.html?hp" target="_blank" onclick="urchinTracker('/outgoing/www.nytimes.com/2011/05/03/world/asia/03intel.html?hp&amp;referer=');">this picture</a> is unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/05/03/1291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned From Herb Ritts</title>
		<link>http://www.johnvonpamer.com/blog/2011/03/07/what-i-learned-from-herb-ritts/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/03/07/what-i-learned-from-herb-ritts/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:07:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Information Inspiration]]></category>
		<category><![CDATA[Now Reading]]></category>
		<category><![CDATA[People You Want to Meet]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Smart People Talking]]></category>
		<category><![CDATA[Anna Wintour]]></category>
		<category><![CDATA[Bruce Roberts]]></category>
		<category><![CDATA[Charles Churchward]]></category>
		<category><![CDATA[Christy Turlington]]></category>
		<category><![CDATA[Clarence Bull]]></category>
		<category><![CDATA[David Schonauer]]></category>
		<category><![CDATA[Frantisek Drtikol]]></category>
		<category><![CDATA[George Hurrell]]></category>
		<category><![CDATA[Helmut Newton]]></category>
		<category><![CDATA[Herb Ritts]]></category>
		<category><![CDATA[Kevin Costner]]></category>
		<category><![CDATA[Laszlo Willenger]]></category>
		<category><![CDATA[Mark McKenna]]></category>
		<category><![CDATA[Nan Bush]]></category>
		<category><![CDATA[Tony Ward]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1220</guid>
		<description><![CDATA[Need career advice? I do. (I&#8217;m pretty sure Steve Jobs doesn&#8217;t read this blog which means everyone else should answer accordingly.) I took advantage of my proximity to the Brooklyn Public Library, checked out some books, and dove right into Charles Churchward&#8217;s &#8220;Herb Ritts: The Golden Hour&#8221; to see what I could learn from Herb. [...]]]></description>
			<content:encoded><![CDATA[<p>Need career advice? I do. (I&#8217;m pretty sure Steve Jobs doesn&#8217;t read this blog which means everyone else should answer accordingly.) I took advantage of my proximity to the Brooklyn Public Library, checked out some books, and dove right into Charles Churchward&#8217;s &#8220;Herb Ritts: The Golden Hour&#8221; to see what I could learn from <a title="Herb Ritts" href="http://www.herbritts.com/" target="_blank" onclick="urchinTracker('/outgoing/www.herbritts.com/?referer=');">Herb</a>.</p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/LibraryBooks.jpg"><img class="alignright size-full wp-image-1228" title="LibraryBooks" src="http://www.johnvonpamer.com/blog/wp-content/uploads/LibraryBooks.jpg" alt="" width="594" height="492" /></a></p>
<p style="text-align: center;">Here&#8217;s what I found:</p>
<p style="text-align: center;">Herb was a collector and interested in <a title="Frantisek Drtikol" href="http://www.utata.org/salon/37804.php" target="_blank" onclick="urchinTracker('/outgoing/www.utata.org/salon/37804.php?referer=');">Frantisek Drtikol</a>, <a title="Clarence Bull" href="http://www.google.com/images?q=Clarence+Bull,&amp;hl=en&amp;safe=off&amp;client=firefox-a&amp;hs=6GN&amp;rls=org.mozilla:en-US:official&amp;prmd=ivnso&amp;source=lnms&amp;tbs=isch:1&amp;ei=wUB1Tdu3LIL_8Abmm-CmBg&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBEQ_AUoAQ&amp;biw=1442&amp;bih=738" target="_blank" onclick="urchinTracker('/outgoing/www.google.com/images?q=Clarence+Bull_amp_hl=en_amp_safe=off_amp_client=firefox-a_amp_hs=6GN_amp_rls=org.mozilla_en-US_official_amp_prmd=ivnso_amp_source=lnms_amp_tbs=isch_1_amp_ei=wUB1Tdu3LIL_8Abmm-CmBg_amp_sa=X_amp_oi=mode_link_amp_ct=mode_amp_cd=2_amp_ved=0CBEQ_AUoAQ_amp_biw=1442_amp_bih=738&amp;referer=');">Clarence Bull</a>, <a title="George Hurrell" href="http://www.hurrellphotography.com/" target="_blank" onclick="urchinTracker('/outgoing/www.hurrellphotography.com/?referer=');">George Hurrell</a> and <a title="Laszlo Willenger" href="http://theiconista.blogspot.com/2008/08/laszlo-willinger.html" target="_blank" onclick="urchinTracker('/outgoing/theiconista.blogspot.com/2008/08/laszlo-willinger.html?referer=');">Laszlo Willenger.</a><br />
&amp;<br />
&#8220;Herb surrounded himself with fucking geniuses&#8221; &#8211;<a title="Tony Ward" href="http://www.tony-ward.com/" target="_blank" onclick="urchinTracker('/outgoing/www.tony-ward.com/?referer=');">Tony Ward</a><br />
&amp;<br />
&#8220;I&#8217;ve never seen a photographer get more excited&#8221; &#8211;Christy Turlington<br />
&amp;<br />
&#8220;As soon as someone would become hot [...] he would go<br />
schmooze them.&#8221; &#8211;Bruce Roberts<br />
&amp;<br />
&#8220;Herb wanted to make a person look as good, as evocative,<br />
and provocative as their persona could handle.&#8221; &#8211;<a title="Kevin Costner" href="http://www.youtube.com/watch?v=sBfdl6hNZ9k" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=sBfdl6hNZ9k&amp;referer=');">Kevin Costner</a><br />
&amp;<br />
&#8220;You realize that ninety-five percent of what got Herb behind the<br />
camera came from the phone.&#8221; &#8211;Mark McKenna<br />
&amp;<br />
&#8220;There was no angst with Herb. He didn&#8217;t want people to<br />
look tragic.&#8221; &#8211;<a title="The September Issue" href="http://www.youtube.com/watch?v=jJKFGIdeRwE&amp;feature=related" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=jJKFGIdeRwE_amp_feature=related&amp;referer=');">Anna Wintour</a><br />
&amp;<br />
&#8220;We all only take one picture, ever, in our lives.<br />
We keep redoing that same picture over and over again.&#8221;<br />
&#8211;<a title="Helmut Newton" href="http://www.indexmagazine.com/interviews/helmut_newton.shtml" target="_blank" onclick="urchinTracker('/outgoing/www.indexmagazine.com/interviews/helmut_newton.shtml?referer=');">Helmut Newton</a> as related by Nan Bush</p>
<p>So here&#8217;s what I need to do: keep delving into photo history, hire-a-genius, get amped, meet and greet, make &#8216;em look as good as they can, make some calls, get some assurance/calmness/composure/contentment/ease/happiness/nonchalance/peace/tranquility and acknowledge that repetition is my friend.</p>
<p>My old Editor-in-Chief, David Schonauer, from my American PHOTO days loved Herb Ritts and gives a much wider perspective on <a title="HuffPo" href="http://www.huffingtonpost.com/david-schonauer/how-herb-ritts-created-th_b_773635.html" target="_blank" onclick="urchinTracker('/outgoing/www.huffingtonpost.com/david-schonauer/how-herb-ritts-created-th_b_773635.html?referer=');">The Huffington Post</a> (note: should you need such a thing, I&#8217;ve seen Dave write a 2000 word article in one sitting with minimal copy editing&#8230; booyah).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/03/07/what-i-learned-from-herb-ritts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Washington / Color vs. B&amp;W</title>
		<link>http://www.johnvonpamer.com/blog/2011/02/13/ruby-washington-captures/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/02/13/ruby-washington-captures/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:07:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Colors and their Meaning]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Doug Elkins]]></category>
		<category><![CDATA[Ruby Washington]]></category>
		<category><![CDATA[Trajal Harrell]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1147</guid>
		<description><![CDATA[I love Ruby Washington&#8217;s photo in the Saturday&#8217;s New York Times Art Section which accompanies and a review of Trajal Harrell&#8216;s “Medium (M)” also known as “(M)imosa.” It&#8217;s printed in black + white in the paper, but runs in color on the website. Here&#8217;s a cellphone snap of the paper juxtaposed with a color screen [...]]]></description>
			<content:encoded><![CDATA[<p>I love Ruby Washington&#8217;s photo in the Saturday&#8217;s New York Times Art Section which accompanies and <a title="Ruby Washington" href="http://www.nytimes.com/2011/02/12/arts/dance/12harrell.html" target="_blank" onclick="urchinTracker('/outgoing/www.nytimes.com/2011/02/12/arts/dance/12harrell.html?referer=');">a review</a> of <a title="Trajal Harrell" href="http://betatrajal.org/home.html" target="_blank" onclick="urchinTracker('/outgoing/betatrajal.org/home.html?referer=');">Trajal Harrell</a>&#8216;s “Medium (M)” also known as “(M)imosa.” It&#8217;s printed in black + white in the paper, but runs in color on the website. Here&#8217;s a cellphone snap of the paper juxtaposed with a color screen shot. I think I prefer the black and white. The open-ness in the 3/4 tones (dropping science: that&#8217;s printer talk&#8230; If you think of a spectrum that goes from 0%, or totally white, to 100%, totally black, the 3/4 tones are the area between 75%-100%) gives it an otherworldly glow that makes the gesture and costume&#8211;which is already amazingly freaky&#8211;that much stranger. Thoughts?</p>
<p>(Side note: Mentioned in the article is <a title="Doug Elkins" href="http://dougelkinschoreography.com/" target="_blank" onclick="urchinTracker('/outgoing/dougelkinschoreography.com/?referer=');">Doug Elkins</a>’s amazingly titled “Where Was Yvonne Rainer When I Had Saturday Night Fever?”)</p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/RubyWashington_CeciliaBengolea_bw.jpg"><img class="alignright size-large wp-image-1148" title="RubyWashington_CeciliaBengolea_bw" src="http://www.johnvonpamer.com/blog/wp-content/uploads/RubyWashington_CeciliaBengolea_bw-620x463.jpg" alt="" width="620" height="463" /></a><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/RubyWashington_CeciliaBengolea_color.jpg"><img class="alignright size-large wp-image-1150" style="margin-top: 10px; margin-bottom: 10px; border: 1px solid black;" title="RubyWashington_CeciliaBengolea_color" src="http://www.johnvonpamer.com/blog/wp-content/uploads/RubyWashington_CeciliaBengolea_color-620x458.jpg" alt="" width="620" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/02/13/ruby-washington-captures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Picture</title>
		<link>http://www.johnvonpamer.com/blog/2011/01/27/perfect-picture/</link>
		<comments>http://www.johnvonpamer.com/blog/2011/01/27/perfect-picture/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:57:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Information Inspiration]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Gene Tierney]]></category>
		<category><![CDATA[George Hurrell]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1077</guid>
		<description><![CDATA[This George Hurrell photo of Gene Tierney is a good answer to a lot of questions about portrait photography. I find it pretty much perfect.]]></description>
			<content:encoded><![CDATA[<p>This <a title="George Hurrell" href="http://www.hurrellphotography.com/" target="_blank" onclick="urchinTracker('/outgoing/www.hurrellphotography.com/?referer=');">George Hurrell</a> photo of Gene Tierney is a good answer to a lot of questions about portrait photography. I find it pretty much perfect.</p>
<p><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/gt_accueil.jpg"><img class="alignright size-full wp-image-1078" title="Gene Tierney by George Hurrell" src="http://www.johnvonpamer.com/blog/wp-content/uploads/gt_accueil.jpg" alt="" width="400" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2011/01/27/perfect-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey H. Short Blows Up</title>
		<link>http://www.johnvonpamer.com/blog/2010/12/30/geoffrey-h-short-blows-up/</link>
		<comments>http://www.johnvonpamer.com/blog/2010/12/30/geoffrey-h-short-blows-up/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:25:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[Aperture Foundation]]></category>
		<category><![CDATA[Geoffrey H. Short]]></category>
		<category><![CDATA[Naoya Hatakeyama]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=1000</guid>
		<description><![CDATA[I love watching how other photographers work. Here&#8217;s a video of Geoffrey H. Short at work on a series of explosion pictures. I came across his work when he was included in the reGeneration 2 show (the Aperture catalog is available for sale). One of Short&#8217;s pictures would look great on a wall across from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1004" class="wp-caption alignright" style="width: 610px"><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/GeoffreyShort_xcf18.jpg"><img class="size-full wp-image-1004" style="border: 1px solid black;" title="Untitled Explosion #XCF18" src="http://www.johnvonpamer.com/blog/wp-content/uploads/GeoffreyShort_xcf18.jpg" alt="" width="600" height="451" /></a><p class="wp-caption-text">Geoffrey H. Short&#39;s Untitled Explosion #CFX18 </p></div>
<p>I love watching how other photographers work. Here&#8217;s a video of <a title="Geoffrey H. Short" href="http://geoffreyhshort.photoshelter.com/gallery-slideshow/G0000y8jbdrs7pcw/?start=" target="_blank" onclick="urchinTracker('/outgoing/geoffreyhshort.photoshelter.com/gallery-slideshow/G0000y8jbdrs7pcw/?start=&amp;referer=');">Geoffrey H. Short</a> at work on a series of explosion pictures. I came across his work when he was included in the reGeneration 2 show (<a title="Aperture" href="http://www.aperture.org/regeneration-2.html" target="_blank" onclick="urchinTracker('/outgoing/www.aperture.org/regeneration-2.html?referer=');">the Aperture catalog is available for sale</a>).</p>
<div align="right"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iC0m7HnwCKM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iC0m7HnwCKM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>One of Short&#8217;s pictures would look great on a wall across from the <a title="Naoya Hatakeyama" href="http://pinktentacle.com/2009/02/blast-naoya-hatakeyama/" target="_blank" onclick="urchinTracker('/outgoing/pinktentacle.com/2009/02/blast-naoya-hatakeyama/?referer=');">limestone explosion work of Naoya Hatakeyama</a>.</p>
<div id="attachment_1005" class="wp-caption alignright" style="width: 478px"><a href="http://www.johnvonpamer.com/blog/wp-content/uploads/NaoyaHatakeyama_blast_3.jpg"><img class="size-full wp-image-1005" style="border: 1px solid black;" title="NaoyaHatakeyama_blast_3" src="http://www.johnvonpamer.com/blog/wp-content/uploads/NaoyaHatakeyama_blast_3.jpg" alt="" width="468" height="308" /></a><p class="wp-caption-text">Naoya Hatakeyama&#39;s Blast 5416</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnvonpamer.com/blog/2010/12/30/geoffrey-h-short-blows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cohen Amongst the Fruits and Vegetables</title>
		<link>http://www.johnvonpamer.com/blog/2010/12/10/john-cohen-amongst-the-fruits-and-vegetables/</link>
		<comments>http://www.johnvonpamer.com/blog/2010/12/10/john-cohen-amongst-the-fruits-and-vegetables/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:34:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Information Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pictures I Didn't Take]]></category>
		<category><![CDATA[John Cohen]]></category>
		<category><![CDATA[New Lost City Ramblers]]></category>
		<category><![CDATA[The Dust Busters]]></category>
		<category><![CDATA[Yasha Aginsky]]></category>

		<guid isPermaLink="false">http://www.johnvonpamer.com/blog/?p=946</guid>
		<description><![CDATA[There is a John Cohen photo hanging on the door to my local supermarket! It&#8217;s a flyer for The Dust Busters, a band that he collaborates with, but finding it amongst the fruits and vegetables was a rather shocking place to see such an esteemed photographer&#8217;s work. Here&#8217;s a link to Yasha Aginsky&#8216;s 2009 documentary [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a title="John Cohen" href="http://www.johncohenworks.com/photo/gallery.html" target="_blank" onclick="urchinTracker('/outgoing/www.johncohenworks.com/photo/gallery.html?referer=');">John Cohen</a> photo hanging on the door to my local supermarket!</p>
<p>It&#8217;s a flyer for <a title="The Dust Busters" href="http://www.reverbnation.com/thedustbusters" target="_blank" onclick="urchinTracker('/outgoing/www.reverbnation.com/thedustbusters?referer=');">The Dust Busters</a>, a band that he collaborates with, but finding it amongst the fruits and vegetables was a rather shocking place to see such an esteemed photographer&#8217;s work. Here&#8217;s a link to <a title="Yasha Aginsky" href="http://www.aginsky.com/cinema/yasha/Home.html" target="_blank" onclick="urchinTracker('/outgoing/www.aginsky.com/cinema/yasha/Home.html?referer=');">Yasha Aginsky</a>&#8216;s 2009 documentary<a title="New Lost City Rabmlers doc" href="http://www.youtube.com/watch?v=mcU0dhw7tJs" target="_blank" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=mcU0dhw7tJs&amp;referer=');"> &#8220;The New Lost City Ramblers in Always Been a Rambler&#8221;</a>, where they talk about never giving up. From that perspective it is a sign of strength having your picture up at the supermarket. Note to self: man up and hang some work where people will see it.</p>
<p>This shot is from the <a title="Dist Busters - Flickr set" href="http://www.flickr.com/photos/25210328@N05/sets/72157622831366347/" target="_blank" onclick="urchinTracker('/outgoing/www.flickr.com/photos/25210328_N05/sets/72157622831366347/?referer=');">flickr set</a>:</p>
